Journal CME
CME from JCP | CME from JCP supplements | CME from PCC
| CME From The Journal of Clinical Psychiatry: Each activity includes multiple articles. [top] | ||
| Vol/ No |
Title | Author(s) |
| The Role of Psychomotor Activation in Discriminating Unipolar From Bipolar Disorders: A Classification-Tree Analysis | Giovanni B. Cassano, Paola Rucci, Antonella Benvenuti, Mario Miniati, Simona Calugi, Luca Maggi, Stephano Pini, David J. Kupfer, Mario Maj, Andrea Fagiolini, and Ellen Frank | |
| Increased Risk of Diabetes Mellitus Among Persons With Psychotic Symptoms: Results From the WHO World Health Survey | Roberto Nuevo, Somnath Chatterji, David Fraguas, Emese Verdes, Nirmala Naidoo, Celso Arango, and José Luis Ayuso-Mateos | |
| Early and Delayed Onset of Response to Antidepressants in Individual Trajectories of Change During Treatment of Major Depression: A Secondary Analysis of Data From the Genome-Based Therapeutic Drugs for Depression (GENDEP) Study | Rudolf Uher, Ole Mors, Marcella Rietschel, Aleksandra Rajewska-Rager, Ana Petrovic, Astrid Zobel, Neven Henigsberg, Julien Mendlewicz, Katherine J. Aitchison, Anne Farmer, and Peter McGuffin | |
| International Consensus on Bipolar Depression Prevention | Mark A. Frye, MD (Chair), et al | |
| Alzheimer’s Disease: Updated Diagnostic and Research Criteria | Eric M. Reiman, MD (Chair), et al | |
| The Prevalence and Comorbidity of Social Anxiety Disorder Among United States Latinos: A Retrospective Analysis of Data From 2 National Surveys | Antonio J. Polo, Margarita Alegría, Chih-Nan Chen, and Carlos Blanco | |
| Late-Life Health Consequences of Exposure to Trauma in a General Elderly Population: The Mediating Role of Reexperiencing Posttraumatic Symptoms | Isabelle Chaudieu, Joanna Norton, Karen Ritchie, Philippe Birmes, Guillaume Vaiva, and Marie-Laure Ancelin | |
| Efficacy of Antipsychotic Drugs Against Hostility in the European First-Episode Schizophrenia Trial (EUFEST) | Jan Volavka, Pal Czobor, Eske M. Derks, Istvan Bitter, Jan Libiger, René S. Kahn, and W. Wolfgang Fleischhacker for the EUFEST Study Group | |
| Alcohol Use Disorders in Schizophrenia: A National Cohort Study of 12,653 Patients | Roland M. Jones, Paul Lichtenstein, Martin Grann, Niklas Långström, and Seena Fazel | |
| The Epidemiology of the Proposed DSM-5 Hoarding Disorder: Exploration of the Acquisition Specifier, Associated Features, and Distress | Kiara R. Timpano, Cornelia Exner, Heide Glaesmer, Winfried Rief, Aparna Keshaviah, Elmar Brähler, and Sabine Wilhelm | |
| Work Hours, Sleep Sufficiency, and Prevalence of Depression Among Full-Time Employees: A Community-Based Cross-Sectional Study | Akinori Nakata | |
| Emotion Dysregulation and Negative Affect: Association With Psychiatric Symptoms | Bekh Bradley, Jared A. DeFife, Clifford Guarnaccia, Justine Phifer, Negar Fani, Kerry J. Ressler, and Drew Westen | |
| The Impact of Stimuli on Affect in Persons With Dementia | Jiska Cohen-Mansfield, Marcia S. Marx, Khin Thein, and Maha Dakheel-Ali | |
| Efficacy of Antidepressants for Dysthymia: A Meta-Analysis of Placebo-Controlled Randomized Trials | Yeciel Levkovitz, Enrico Tedeschini, and George I. Papakostas | |
| Psychological Characteristics of Chronic Depression: A Longitudinal Cohort Study | Jenneke E. Wiersma, Patricia van Oppen, Digna J. F. van Schaik, A. J. Willem van der Does, Aartjan T. F. Beekman, and Brenda W. J. H. Penninx | |
| The Same or Different? A Phenomenological Comparison of Auditory Verbal Hallucinations in Healthy and Psychotic Individuals | Kirstin Daalman, Marco P. M. Boks, Kelly M. J. Diederen, Antoin D. de Weijer, Jan Dirk Blom, Rene S. Kahn, and Iris E. C. Sommer | |
| Three-Year Incidence and Predictors of First-Onset of DSM-IV Mood, Anxiety, and Substance Use Disorders in Older Adults: Results From Wave 2 of the National Epidemiologic Survey on Alcohol and Related Conditions | Kee-Lee Chou, Corey S. Mackenzie, Kun Liang, and Jitender Sareen | |
| Patient-Level Predictors and Clinical Correlates of Duration of Untreated Psychosis Among Hospitalized First-Episode Patients | Michael T. Compton, Tynessa L. Gordon, Sandra M. Goulding, Michelle L. Esterberg, Tandrea Carter, Amy S. Leiner, Paul S. Weiss, Benjamin G. Druss, Elaine F. Walker, and Nadine J. Kaslow | |
| Crisis of Confidence in Antidepressants | Andrew A. Nierenberg, MD (Chair), et al | |
| Suicidality in Obsessive-Compulsive Disorder: Prevalence and Relation to Symptom Dimensions and Comorbid Conditions | Albina R. Torres, Ana Teresa A. Ramos-Cerqueira, Ygor A. Ferrão, Leonardo F. Fontenelle, Maria Conceição do Rosário, and Euripedes C. Miguel | |
| Panic Attacks and Panic Disorder in a Population-Based Sample of Active Canadian Military Personnel | D. Jolene Kinley, John R. Walker, Corey S. Mackenzie, and Jitender Sareen | |
| Serotonin Reuptake Inhibitor Antidepressants and Abnormal Bleeding: A Review for Clinicians and a Reconsideration of Mechanisms | Chittaranjan Andrade, Surya Sandarsh, Kumar B. Chethan, Koregala S. Nagesh | |
| The Epidemiology of Chronic Major Depressive Disorder and Dysthymic Disorder: Results From the National Epidemiologic Survey on Alcohol and Related Conditions | Carlos Blanco, Mayumi Okuda, John C. Markowitz, Shang-Min Liu, Bridget F. Grant, Deborah S. Hasin | |
| Patient Preferences for Obsessive-Compulsive Disorder Treatment | Sapana R. Patel and Helen Blair Simpson | |
| Nocturnal Sleep Disturbances as a Predictor of Suicide Attempts Among Psychiatric Outpatients: A Clinical, Epidemiologic, Prospective Study | Shirley X. Li, Siu P. Lam, Mandy W. M. Yu, Jihui Zhang, and Yun K. Wing | |
| Antidepressants and Body Weight: A Comprehensive Review and Meta-Analysis | Alessandro Serretti and Laura Mandelli | |
| Use of Clinical Markers to Identify Metabolic Syndrome in Antipsychotic-Treated Patients | Hua Jin, Jonathan Meyer, Sunder Mudaliar, Robert Henry, Srikrishna Khandrika, Danielle K. Glorioso, Helena Kraemer, and Dilip Jeste | |
| Complexity of Pharmacologic Treatment Required for Sustained Improvement in Outpatients With Bipolar Disorder | Robert M. Post, Lori L. Altshuler, Mark A. Frye, Trisha Suppes, Paul E. Keck Jr, Susan L. McElroy, Gabriele S. Leverich, David A. Luckenbaugh, Michael Rowe, Scott Pizzarello, Ralph W. Kupka, Heinz Grunze, and Willem A. Nolen | |
| Comorbidity of Generalized Anxiety Disorder and Substance Use Disorders: Results From the National Epidemiologic Survey on Alcohol and Related Conditions | Analucía A. Alegría, Deborah S. Hasin, Edward V. Nunes, Shang-Min Liu, Carrie Davies, Bridget F. Grant, and Carlos Blanco | |
| Prediction of Recurrence in Recurrent Depression: A 5.5-Year Prospective Study | Mascha C. ten Doesschate, Claudi L. H. Bockting, Maarten W. J. Koeter, and Aart H. Schene for the DELTA Study Group | |
| A 2-Year Prospective Follow-Up Study of the Course of Obsessive-Compulsive Disorder | Jane L. Eisen, Anthony Pinto, Maria C. Mancebo, Ingrid R. Dyck, Maria E. Orlando, and Steven A. Rasmussen | |
| Early-Onset Bipolar Disorder and Treatment Delay Are Risk Factors for Poor Outcome in Adulthood | Robert M. Post, Gabriele S. Leverich, Ralph W. Kupka, Paul E. Keck Jr, Susan L. McElroy, Lori L. Altshuler, Mark A. Frye, David A. Luckenbaugh, Michael Rowe, Heinz Grunze, Trisha Suppes, and Willem A. Nolen | |
| Increased Risk for Suicidal Behavior in Comorbid Bipolar Disorder and Alcohol Use Disorders: Results From the National Epidemiologic Survey on Alcohol and Related Conditions (NESARC) | Maria A. Oquendo, Dianne Currier, Shang-Min Liu, Deborah S. Hasin, Bridget F. Grant, and Carlos Blanco | |
| Strategies in Treatment of Suicidality: Identification of Common and Treatment-Specific Interventions in Empirically Supported Treatment Manual | Igor Weinberg, Elsa Ronningstam, Mark J. Goldblatt, Mark Schechter, Joan Wheelis, and John T. Maltsberger | |
| The EPPIC Follow-Up Study of First-Episode Psychosis: Longer-Term Clinical and Functional Outcome 7 Years After Index Admission | Lisa P. Henry, G. Paul Amminger, Meredith G. Harris, Hok Pan Yuen, Susy M. Harrigan, Amy L. Prosser, Orli S. Schwartz, Simone E. Farrelly, Helen Herrman, Henry J. Jackson, and Patrick D. McGorry | |
| Adjuvant Aspirin Therapy Reduces Symptoms of Schizophrenia Spectrum Disorders: Results From a Randomized, Double-Blind, Placebo-Controlled Trial | Wijnand Laan, Diederick E. Grobbee, Jean-Paul Selten, Cobi J. Heijnen, René S. Kahn, and Huibert Burger | |
| A Randomized Trial of Cognitive-Behavioral Therapy or Selective Serotonin Reuptake Inhibitor or Both Combined for Panic Disorder With or Without Agoraphobia: Treatment Results Through 1-Year Follow-Up | Franske J. van Apeldoorn, Marieke E. Timmerman, Peter Paul A. Mersch, Wiljo J. P. J. van Hout, Sako Visser, Richard van Dyck, and Johan A. den Boer | |
| Antidepressant Discontinuation in Bipolar Depression: A Systematic Treatment Enhancement Program for Bipolar Disorder (STEP-BD) Randomized Clinical Trial of Long-Term Effectiveness and Safety | S. Nassir Ghaemi, Michael M. Ostacher, Rif S. El-Mallakh, David Borrelli, Claudia F. Baldassano, Mary E. Kelley, Megan M. Filkowski, John Hennen, Gary Sachs, Frederick K. Goodwin, and Ross J. Baldessarini | |
| Underrecognition of Clinically Significant Side Effects in Depressed Outpatients | Mark Zimmerman, Janine N. Galione, Naureen Attiullah, Michael Friedman, Cristina Toba, Daniela A. Boerescu, and Moataz Ragheb | |
| Treatment of Cannabis Use Among People With Psychotic or Depressive Disorders: A Systematic Review | Amanda L. Baker, Leanne Hides, and Dan I. Lubman | |
| Sharing and Selling of Prescription Medications in a College Student Sample | Laura M. Garnier, Amelia M. Arria, Kimberly M. Caldeira, Kathryn B. Vincent, Kevin E. O'Grady, and Eric D. Wish | |
| A Randomized Controlled Trial Comparing the Memory Effects of Continuation Electroconvulsive Therapy Versus Continuation Pharmacotherapy: Results From the Consortium for Research in ECT (CORE) Study | Glenn E. Smith, Keith G. Rasmussen Jr, C. Munro Cullum, M. Donna Felmlee-Devine, Georgios Petrides, Teresa A. Rummans, Mustafa M. Husain, Martina Mueller, Hilary J. Bernstein, Rebecca G. Knapp, M. Kevin O'Connor, Max Fink, Shirlene Sampson, Samuel H. Bailine, and Charles H. Kellner, for the CORE Investigators | |
| Benzodiazepine Use and Risk of Recurrence in Bipolar Disorder: A STEP-BD Report | Roy H. Perlis, Michael J. Ostacher, David J. Miklowitz, Jordan W. Smoller, Ellen B. Dennehy, Colleen Cowperthwait, Andrew A. Nierenberg, Michael E. Thase, and Gary S. Sachs | |
| The Prevalence of Personality Disorders in Hypochondriasis | Reiko Sakai, Yvonne Nestoriuc, Nyryan V. Nolido, and Arthur J. Barsky | |
| Bipolar Symptoms in Adult Attention-Deficit/Hyperactivity Disorder: A Cross-Sectional Study of 510 Clinically Diagnosed Patients and 417 Population-Based Controls | Anne Halmøy, Helene Halleland, Margaretha Dramsdahl, Per Bergsholm, Ole Bernt Fasmer, and Jan Haavik | |
| Long-Term Effects of Preventive Cognitive Therapy in Recurrent Depression: A 5.5-Year Follow-Up Study | Claudi L. H. Bockting, Philip Spinhoven, Luuk F. Wouters, Maarten W. J. Koeter, Aart H. Schene, for the DELTA Study Group | |
| Current Prescription Patterns and Safety Profile of Irreversible Monoamine Oxidase Inhibitors: A Population-Based Cohort Study of Older Adults | Kenneth I. Shulman, Hadas D. Fischer, Nathan Herrmann, Cindy Yan Huo, Geoffrey M. Anderson, and Paula A. Rochon | |
| Exploratory Data Mining Analysis Identifying Subgroups of Patients With Depression Who Are at High Risk for Suicide | Mark A. Ilgen, Karen Downing, Kara Zivin, Katherine J. Hoggatt, H. Myra Kim, Dara Ganoczy, Karen L. Austin, John F. McCarthy, Jignesh M. Patel, and Marcia Valenstein | |
| Presenting ADHD Symptoms, Subtypes, and Comorbid Disorders in Clinically Referred Adults With ADHD | Timothy E. Wilens, Joseph Biederman, Stephen V. Faraone, MaryKate Martelon, Diana Westerberg, and Thomas J. Spencer | |
| All-Cause Mortality Associated With Atypical and Conventional Antipsychotics Among Nursing Home Residents With Dementia: A Retrospective Cohort Study | Rosa Liperoti, Graziano Onder, Francesco Landi, Kate L. Lapane, Vincent Mor, Roberto Bernabei, and Giovanni Gambassi | |
| Prevalence and Burden of General Medical Conditions Among Adults With Bipolar I Disorder: Results From the National Epidemiologic Survey on Alcohol and Related Conditions | Brian E. Perron, Matthew O. Howard, Jenna K. Nienhuis, Mark S. Bauer, Amanda Toler Woodward, and Amy M. Kilbourne | |
| Relations Among Psychopathology, Substance Use, and Physical Pain Experiences in Methadone-Maintained Patients | Declan T. Barry, Mark Beitel, Brian Garnet, Dipa Joshi, Andrew Rosenblum, and Richard S. Schottenfeld | |
| Three-Year Follow-Up of Syndromal Antisocial Behavior in Adults: Results From the Wave 2 National Epidemiologic Survey on Alcohol and Related Conditions | Risë B. Goldstein and Bridget F. Grant | |
| Sleep in Depression and Anxiety Disorders: A Population-Based Study of Elderly Persons | Julia F. van den Berg, Hendrika J. Luijendijk, Joke H. M. Tulen, Albert Hofman, Arie Knuistingh Neven, and Henning Tiemeier | |
| The Importance of Childhood Trauma and Childhood Life Events for Chronicity of Depression in Adults | Jenneke E. Wiersma, Jacqueline G. F. M. Hovens, Patricia van Oppen, Erik J. Giltay, Digna J. F. van Schaik, Aartjan T. F. Beekman, and Brenda W. J. H. Penninx | |
| Commentary: Defining and Managing Suicidal Risk in Patients Taking Psychotropic Medications | Jan A. Fawcett, MD (Chair), et al | |
| The Longitudinal Course of Posttraumatic Stress Disorder Symptom Clusters Among War Veterans | Zahava Solomon, Danny Horesh, and Tsachi Ein-Dor | |
| Commentary: Maintenance of Certification in Psychiatry | Michael H. Ebert, MD (Chair), et al | |
| Responses to Depressed Mood and Suicide Attempt in Young Adults With a History of Childhood-Onset Mood Disorder | Xianchen Liu, Amy L. Gentzler, Charles J. George, and Maria Kovacs | |
| Using Antipsychotics in Clinical Practice | Sheldon H. Preskorn, MD (Chair), et al | |
| Relationship of Nicotine Dependence, Subsyndromal and Pathological Gambling, and Other Psychiatric Disorders: Data From the National Epidemiologic Survey on Alcohol and Related Conditions | Jon E. Grant, Rani A. Desai, and Marc N. Potenza | |
| Risk Factors for Violent Crime in Schizophrenia: A National Cohort Study of 13,806 Patients | Seena Fazel, Martin Grann, Eva Carlström, Paul Lichtenstein, and Niklas Långström | |
| Long-Term Mental Health Resource Utilization and Cost of Care Following Group Psychoeducation or Unstructured Group Support for Bipolar Disorders: A Cost-Benefit Analysis | Jan Scott, Francesc Colom, Ekaterina Popova, Antonio Benabarre, Nuria Cruz, Marc Valenti, José M. Goikolea, Jose Sánchez-Moreno, Miguel A. Asenjo, and Eduard Vieta | |
| Family Problems Among Recently Returned Military Veterans Referred for a Mental Health Evaluation | Steven L. Sayers, Victoria A. Farrow, Jennifer Ross, and David W. Oslin | |
| Effectiveness of Brief Cognitive-Behavioral Therapy for Schizophrenia Delivered by Mental Health Nurses: Relapse and Recovery at 24 Months | Navdeep Malik, David Kingdon, Jeremy Pelton, Raj Mehta, and Douglas Turkington | |
| Easing the Burden of Treatment-Resistant Depression | Maurizio Fava, MD (Chair), et al | |
| New Developments in the Treatment of Alzheimer’s Disease | Peter V. Rabins, MD, MPH (Chair), et al | |
| Supplements to The Journal of Clinical Psychiatry (JCP) and The Primary Care Companion (PCC): Our supplements offer CME credit and are available to registered users to read online. All registered users are welcome to take the test online to earn CME credit. [top] | ||
| Journal Year:Vol(Suppl) | Title | Links |
| 2010:71(suppl 1) | Looking Past First-Line Therapy for Major Depressive Disorder |
Supplement Online Posttest |
| PCC 2010:12(suppl 1) | Recognizing and Treating Bipolar Disorder in Primary Care |
Supplement Online Posttest |
| 2010:71(suppl E1) | International Consensus Group on Depression |
Supplement Online Posttest |
| 2009:70(suppl 5) | Complementary and Alternative Medicines in Major Depressive Disorder |
Supplement Online Posttest |
| 2009:70(suppl 6) | Tackling Partial Remission to Depression Treatment |
Supplement Online Posttest |
| 2009:70(suppl 4) | Adherence Problems in Serious and Persistent Mental Illness |
Supplement Online Posttest |
| 2009:70(suppl 3) | Balancing the Equation: Managing Comorbidities in Patients With Severe Mental Illness |
Supplement Online Posttest |
| 2009:70(suppl 2) | Insights Into Generalized Anxiety Disorder |
Supplement Online Posttest |
| 2009:70(suppl 1) | A Critical Appraisal to Improve the Management of Schizophrenia |
Supplement Online Posttest |
| CME From The Primary Care Companion: Each activity includes a PDF of 1 or more articles. [top] | ||||
| Vol/ No |
Title | Links | ||
| 2011:13:6 |
Psychological Masquerade | Full Text Online Online Posttest |
||
| 2011:13:5 |
When Laughing Is No Joking Matter | Full Text Online Online Posttest |
||
| 2011:13:4 |
Mild Cognitive Impairment: Diagnosis and Treatment Dilemmas | Full Text Online Online Posttest |
||
| 2011:13:3 |
When Is It Dementia? | Full Text Online Online Posttest |
||
| 2011:13:2 |
Why Does Mommy Forget? | Full Text Online Online Posttest |
||
| 2011:13:1 |
Failure to Fill Electronically Prescribed Antidepressant Medications: A Retrospective Study | Full Text Online Online Posttest |
||
| 2010:12:6 |
The Impact of Anxiety, Depression, and Suicidality on Quality of Life and Functional Status of Patients With Congestive Heart Failure and Hypertension: An Observational Cross-Sectional Study | Full Text Online Online Posttest |
||
| 2010:12:5 |
Perceived Reasons for and Consequences of Substance Abuse Among Patients With Psychosis | Full Text Online Online Posttest |
||
| 2010:12:4 |
Added Burden of Mental Disorders on Health Status Among Patients With Chronic Obstructive Pulmonary Disease | Full Text Online Online Posttest |
||
| 2010:12:3 |
Evaluation of Guideline-Concordant Care for Bipolar Disorder Among Privately Insured Youth | Full Text Online Online Posttest |
||
| 2010:12:2 |
Prevalence and Correlates of Clinically Significant Depressive Symptoms in an Urban Hospital Emergency Department | Full Text Online Online Posttest |
||
| 2010:12:1 |
Why Treat Insomnia? | Full Text Online Online Posttest |
||
| 2009:11:6 |
Time-Invariant and Time-Varying Predictors of Depression Symptoms in Primary Care Patients | Full Text Online Online Posttest |
||
| 2009:11:5 |
Augmentation Effect of Repetitive Transcranial Magnetic Stimulation Over the Orbitofrontal Cortex in Drug-Resistant Obsessive-Compulsive Disorder Patients: A Controlled Investigation | Full Text Online Online Posttest |
||
| 2009:11:4 |
Tackling Partial Response to Depression Treatment | Full Text Online Online Posttest |
||
| 2009:11:3 |
Recognition and Treatment of Depression and Anxiety Symptoms in Heart Failure | Full Text Online Online Posttest |
||
| 2009:11:2 |
Prevalence, Correlates, Disability, and Comorbidity of DSM-IV Schizotypal Personality Disorder: Results From the Wave 2 National Epidemiologic Survey on Alcohol and Related Conditions | Full Text Online Online Posttest |
||
| 2009:11:1 |
Academic Highlights Update: Assessing Adults With ADHD and Comorbidities | Full Text Online Online Posttest |
||




Keyword Search